Shop
HERTZ - 8 CH Marine Amplifiers with DSP
- $2,990.00
Description:
The HMD8 DSP, powered by Hertz Marine DSP technology, rich new highs of listening pleasure during navigation. DSP user friendly PC-Software interface make the setup process a breeze, exploiting every single pills of performance from the installed speaker system. The amazing power of 8 * 85 W or 4 * 260 W (RMS@ 4Ω) gives the HMD 8DSP the capability to drive with authority the complete speaker system generating tons of crystal clear SPL up to 3 different zone of the vessel. “Power for the Waves” design philosophy features a sturdy enclosure made of extruded aluminum with an anti-corrosion treated PCB to ensure years of listening pleasure in open water.
DIGITAL SIGNAL PROCESSOR | |
Filter type | Full / High pass / Low pass / Band pass |
Filter model and slope | Butterworth (6, 12, 18, 24, 30, 36, 42, 48, 54, 60 dB/oct) Linkwitz-Riley (12, 24, 36, 48, 60 dB/oct) Bessel (6, 12, 18, 24, 30, 36, 42, 48, 54, 60 dB/oct) Chebyshev (6, 12, 18, 24, 30, 36, 42, 48, 54, 60 dB/oct) QLP quasi-linear phase (6, 12 dB/oct) |
Crossover frequency | 20 Hz – 20000 Hz integer values |
Phase control | 0 ° – 180°, all pass equalizer poles |
Bass boost | – |
Analog input equalizer | – |
Output equalizer | Graphic and Parametric modes n. 10 parametric poles (Peaking, High Shelf, Low Shelf, Notch, All pass) ±12 dB gain, variable Q (0.5 – 16.0) n. 10 graphic poles |
Time alignment distance | 0 – 510 cm (0 – 200.8 inches) |
Time alignment delay | 0 – 15 ms |
Time alignment step | 1 cm |
Time alignment fine set step | 1 sample |
Memories | n. 2 memories n. 3 parametric poles for each memory (Peaking, High Shelf, Low Shelf) ±12 dB gain, variable Q (0.5 – 16.0) |
Preset | Rotary switch for 7 installation presets |
AMPLIFIER STAGE | |
Distortion – THD @ 1 kHz, 4Ω, 70% Rated Power | 0,06% |
Damping factor @ 1 kHz, 4Ω, 2 VRMS | > 110 |
Bandwidth @ -1.5 dB | 10Hz ÷ 22kHz |
S/N ratio (A weighted @ 1 V Input) Master Input | 100 dBA |
S/N ratio (A weighted @ 1 V Input) Optical Input | 105 dBA |
Input sensitivity Pre-In | 0.6 ÷ 6 VRMS |
Input sensitivity Speaker-In | 2.2 ÷ 22 VRMS |
Minimum load impedance | 8Ch: 2Ω 4Ch – (Bridge 1/2; 3/4; 5/6; 7/8) : 4Ω |
OUTPUT POWER (RMS) @14.4 VDC, 1% THD: | |
8Ch @ 4Ω | 85 W x 8 |
8Ch @ 2Ω | 130 W x 8 |
4Ch (Bridge 1/2; 3/4; 5/6; 7/8) @ 4Ω | 260 W x 4 |